Chemical- And Heat-Resistant Industrial Labels – The Solution For Harsh Environments
Because manufacturing processes place extreme demands on barcode labels, Computype’s chemical- and heat-resistant industrial labels are engineered to perform.
If a label lacks the durability to stay attached and legible through a production or manufacturing process, costly hold-ups and waste will occur. With Computype’s heat-resistant labels, you gain reliability in even the most demanding environments.
What To Expect From A Computype Solution
- Get the right label for your process through a consultation with Computype
- Gain dependable productivity, as our engineered labels will remain affixed and legible
Features Suited To Your Application Environment
- Custom-engineered labels and adhesives for specific applications
- Specialty materials for differing challenges – including ceramic, stainless steel and aluminum options
- Pressure-sensitive adhesive materials, including polyimides, PENs and polyesters to best meet the demands of your process
- Capability to withstand temperatures from -196°F to 1000°F
- Label automation systems available to increase accuracy and throughput

The Paint Patch Label allows for a clean and legible label even after a paint job.
The Best Labels For The Worst Conditions
Specialty Materials | |||
---|---|---|---|
Ceramic Labels | |||
Pre-print/ Method | Yes/ etched | Chemical Resistance | Excellent |
Printed On-demand via Thermal Transfer | Yes** | Color? | No |
Outsourced Service* | Yes | Automatic Application? | Yes |
Min./Max. Operating Temps | 1000°F | ||
Stainless Steel Labels | |||
Pre-print/ Method | Yes/ etched | Chemical Resistance | Excellent |
Printed On-demand via Thermal Transfer | No | Color? | No |
Outsourced Service* | No | Automatic Application? | No |
Min./Max. Operating Temps | 1000°F | ||
Aluminum Labels | |||
Pre-print/ Method | Yes/ Photo imaging | Chemical Resistance | Very Good |
Printed On-demand via Thermal Transfer | Yes | Color? | Yes |
Outsourced Service* | No | Automatic Application? | No |
Min./Max. Operating Temps | 650°F |
Pressure-Sensitive Adhesive Materials | |||
---|---|---|---|
Polyimides | |||
Pre-print/ Method | Yes/ TT or Digital | Chemical Resistance | Excellent |
Printed On-demand via Thermal Transfer | Yes | Color? | Yes |
Outsourced Service* | Yes | Automatic Application? | Yes |
Min./Max. Operating Temps | -40°F to 900°F | ||
PENs (polyethylene naphthalene) | |||
Pre-print/ Method | Yes/ TT or Digital | Chemical Resistance | Very Good |
Printed On-demand via Thermal Transfer | Yes | Color? | Yes |
Outsourced Service* | Yes | Automatic Application? | Yes |
Min./Max. Operating Temps | -40°F to 400°F | ||
Polyesters | |||
Pre-print/ Method | Yes/ TT or Digital | Chemical Resistance | Good |
Printed On-demand via Thermal Transfer | Yes | Color? | Yes |
Outsourced Service* | Yes | Automatic Application? | Yes |
Min./Max. Operating Temps | -40°F to 400°F |
*Items labeled by Computype
**With Computype-supplied ceramic media
To learn how